| Sr.
No.
|
Name of the President | Designation | |
| 1. | Dr. Kusumtai Pavar More | President | |
| 2. | Shri. Sudhakar Shinde | Secretary | |
| 3. | Dr. Sangram More | Principal | |
| 4. | Shri. Pandurang Magar | Staff Representative | |
| 5. | Dr. Dnyandev Raut | Staff Representative | |
| 6. | Dr. Daivashala Nagde | Staff Representative | |
| 7. | Dr. Sandeep Chavan | IQAC Representative | |
| 8. | Dr. Sanjay More | Non-teaching Representative | |
| 9. | Shri. Kakasaheb Sarwade | Local Representative, Teacher | |
| 10. | Shri. Vinodbhau Babalsure | Local Representative, Social Worker | |
| 11. | Shri. Sharad Bhosale | Local Representative, Indusry | |
| 12. | Ku. Vishranti Tare | Local Representative, Research | |
| 13. | Student Council, Secretary | ||
| 14. | Ladies (Student) Representative | ||
| 15. | Prin. Dr. G. P. Kapase | Ex-officio secretary | |






